
Our Sunday School is a way to grow in our knowledge and love of God by learning, serving, and praying together.
Our 8:30 am classes:
Children’s Church
Children’s Church is offered during the 8:30 am service in the Children’s Church room (Room C208). The room is located at the top of the exterior stairs in the Family Life Center breezeway near the playgrounds.
Our 9:45 am classes:
Children
3-4 yrs (Room: A207, Literature: Firm Foundations)
K5-Grade1 (Room: A206, Literature: Firm Foundations)
Grades 2-3 (Room: A200, Literature: Firm Foundations)
Grades 4-6 (Room: A202, Literature: Firm Foundations)
Classes are located upstairs in a section known as “God’s Space.” The stairs are located in the hallway behind the sanctuary.
Adults
Room A100) Alec Coleman| Average Age 54 & up | Average Attendance: 21 | Literature: Bible Studies for Life
Room B100) Ira Sutton | Average Age 60 & up | Average Attendance: 49 | Literature: Lifeway’s Bible Studies for Life
Room B103) Jackie Price | Average Age 60 & up | Average Attendance: 24 | Literature: Lifeway’s Explore the Bible
Room B105) Don Collins | Average Age 60 & up | Average Attendance: 22 |Literature: Lifeway’s Bible Studies for Life
Room B106) John Huntey| Average Age 60 –85 | Average Attendance: 16 | Literature: Lifeway’s Bible Studies for Life
Room B109) David Hawley | Average Age 40 & up | Average Attendance 5 | Literature: Explore
Room 137 ) Richard Berry | Average Age 19-39 | Average Attendance: 12 |
Room 138) Will Hickman | Average Age 35-55 | Average Attendance: 16| Literature: Right Now Media Studies
Room 139) David Ward | Average Age 60& up| Average Attendance: 6 | Literature: The Bible Study a Book of the Bible
Room 142) Rob Finch | Average Age 49-78 | Average Attendance: 32 | Literature: Studies vary
Our 11:00 am classes:
Children’s Church
Children’s Church is offered during the 11:00 am service in the Children’s Church room (Room C208). The room is located at the top of the exterior stairs in the Family Life Center breezeway near the playgrounds.
